Standings
LAST 16, GAME 4, February 7, 2012
Group IWLPOINTS+POINTS-+/-
Valencia Basket 4 0 302 255 47
CEZ Nymburk 2 2 313 296 17
VEF Riga 2 2 277 294 -17
BCM Gravelines 0 4 248 295 -47
Group JWLPOINTS+POINTS-+/-
BC Donetsk 3 1 307 284 23
BC Khimki 3 1 294 268 26
Asvel Basket 1 3 294 301 -7
Aris BSA 2003 1 3 251 293 -42
Group KWLPOINTS+POINTS-+/-
Spartak SPB 4 0 297 253 44
KK Buducnost Voli 2 2 270 270 0
Banvit BK 2 2 289 289 0
KRKA Novo Mesto 0 4 254 298 -44
Group LWLPOINTS+POINTS-+/-
Lietuvos Rytas 3 1 310 287 23
Benetton Basket 3 1 299 288 11
Lokomotiv Kuban 2 2 311 304 7
Alba Berlin 0 4 280 321 -41