Quarter Final
Semi-Final
Final
Standings
Last 16
Group I
TeamWLPts +Pts -Total Pts.
Dynamo Moscow 6 0 492 442 50
BC Khimki 3 3 479 457 22
Maroussi Costa Coffee 2 4 443 470 -27
Panellinios BC 1 5 467 512 -45
Group J
TeamWLPts +Pts -Total Pts.
Benetton Basket 5 1 493 458 35
Zadar 3 3 497 513 -16
Unics 3 3 465 414 51
Turk Telekom 1 5 452 522 -70
Group K
TeamWLPts +Pts -Total Pts.
Pamesa Valencia 4 2 450 436 14
Hemofarm Stada 4 2 460 428 32
Azovmash Mariupol 3 3 477 457 20
Crvena Zvezda 1 5 437 503 -66
Group L
TeamWLPts +Pts -Total Pts.
iurbentia Bilbao 4 2 449 415 34
Lietuvos Rytas 4 2 467 406 61
Spirou Basket 3 3 453 473 -20
Artland Dragons 1 5 441 516 -75
Contact us copyright EUROLEAGUE BASKETBALL 2009