TOPIC
Eurocup 2008-09 REGULAR SEASON
TEAM STATS
Pos. Team G. Pts 2PT% 3PT% FT% Rebounds As St To Fouls Rkg
O D T Cm Rv
1 Zadar 4 347 62% 35% 77% 37 86 123 51 35 42 69 85 396
2 Kalise Gran Canaria 4 343 51% 34% 74% 61 85 146 72 37 49 79 84 383
3 ASK Riga 4 342 50% 42% 75% 41 110 151 58 25 59 90 80 349
4 Pamesa Valencia 4 333 55% 36% 82% 39 82 121 58 43 46 85 90 382
5 BC Red Star 4 330 53% 47% 74% 30 91 121 54 40 59 80 95 364
6 iurbentia Bilbao 4 330 58% 45% 79% 32 86 118 55 32 55 83 60 339
7 Benetton Basket 4 327 56% 37% 77% 34 100 134 79 44 45 74 64 380
8 Lietuvos Rytas 4 327 55% 37% 80% 46 93 139 53 33 62 90 79 332
9 Unics Kazan 4 323 55% 41% 69% 28 106 134 53 32 50 99 88 344
10 Dynamo Moscow 4 322 59% 35% 72% 31 100 131 53 39 56 79 88 363
11 Lukoil Academic 4 320 58% 35% 74% 43 83 126 50 26 61 84 83 309
12 Maroussi Costa Coffee 4 319 57% 36% 80% 38 89 127 59 28 64 100 77 308
13 Azovmash Mariupol 4 315 51% 33% 70% 42 89 131 56 26 53 70 89 334
14 Asvel Basket 4 308 56% 34% 68% 46 92 138 61 32 66 93 78 315
15 Fortitudo Bologna 4 307 52% 32% 80% 29 90 119 50 53 61 94 92 331
16 Spirou Basket 4 305 58% 37% 72% 32 96 128 51 40 59 96 83 323
17 BC Khimki 4 300 52% 34% 67% 47 97 144 59 40 55 66 81 350
18 CEZ Nymburk 4 300 52% 35% 85% 35 69 104 57 30 50 88 80 292
19 Turk Telekom 4 299 58% 32% 75% 33 97 130 48 30 54 86 72 320
20 Aris BSA 2003 4 299 50% 34% 78% 35 80 115 47 34 48 72 93 308
21 Artland Dragons 4 298 49% 39% 75% 33 80 113 55 35 56 98 85 280
22 Hemofarm Stada 4 297 57% 30% 83% 36 75 111 48 33 60 85 90 316
23 Panellinios BC 4 294 55% 31% 79% 32 88 120 54 54 75 89 85 299
24 KK Buducnost 4 290 60% 37% 71% 27 70 97 41 36 64 95 73 255
25 Barons/LMT Riga 4 288 52% 31% 64% 38 101 139 51 29 51 87 89 299
26 Chorale Roanne 4 288 50% 37% 68% 30 77 107 41 26 62 74 90 265
27 PGE Turow 4 275 50% 36% 78% 29 68 97 49 32 65 92 81 253
28 Besiktas Cola Turka 4 274 49% 37% 72% 26 83 109 51 40 68 81 70 254
29 Bnei Hasharon 4 273 50% 24% 71% 38 95 133 50 50 77 84 79 276
30 BC FMP 4 271 45% 19% 72% 56 92 148 35 31 86 100 101 218
31 STB Le Havre 4 259 50% 26% 73% 46 92 138 50 33 56 64 67 263
32 Brose Baskets 4 231 49% 28% 73% 25 83 108 34 23 68 78 84 191
Contact us copyright EUROLEAGUE BASKETBALL 2009