DKV Joventut Statistics
Eurocup 2009-10
Accumulated Statistics - Last 16
Player G GS Min Pts 2FG
M-A
3FG
M-A
FT
M-A
Rebounds As St To Blocks Fouls Rkg
O D T Fv Ag Cm Rv
BOGDANOVIC, LUKA 2 1 34:30 7 1/4 1/4 2/2 3 3 6     1     1 2 7
BUENO, ANTONIO 2 2 28:26 19 8/17 1/1 0/1 4 2 6 1   2     4 4 14
EYENGA, CHRISTIAN 2 0 6:03 3 1/1   1/2   1 1       1   1 1 4
FERNANDEZ, MARIO 2 2 33:00 6 1/1 0/1 4/4 2 5 7 3   1       5 19
FRANCH, JOSEP 1 0 15:09 9 1/1 1/1 4/4   1 1 2 2   1     2 17
HERNANDEZ-SONSECA, EDU 2 0 39:23 16 5/9 1/1 3/3 3 3 6 2   5 3   7 5 16
KOFFI, ALAIN-KONAN 2 0 34:40 14 5/7   4/6 3 7 10 1 2 6     5 3 15
NOREL, HENK 2 1 17:10 2 1/2       4 4     1     3 1 2
TOMAS, PERE 2 1 39:23 11 4/7 1/2 0/1 2 1 3 1 1         2 13
TRIPKOVIC, UROS 2 1 51:07 17 4/4 2/11 3/4   4 4     3     3 5 10
TUCKER, CLAY 2 2 69:09 26 4/9 6/20     4 4 8 3 3     8 3 14
VALTERS, KRISTAPS 2 0 32:00 12 0/1 4/8     1 1 7   3     7 3 8
Totals     400:00 142 35/63 17/49 21/27 18 39 57 25 8 25 5 0 39 36 143
Average     200:00 71.0 55.6% 34.7% 77.8% 09.0 19.5 28.5 12.5 04.0 12.5 02.5 00.0 19.5 18.0 71.5
Accumulated Statistics - All phases
Player G GS Min Pts 2FG
M-A
3FG
M-A
FT
M-A
Rebounds As St To Blocks Fouls Rkg
O D T Fv Ag Cm Rv
BOGDANOVIC, LUKA 8 4 193:30 78 9/20 17/39 9/10 9 24 33 8 1 6 1   11 13 83
BUENO, ANTONIO 7 5 106:03 62 25/53 1/1 9/11 10 13 23 5 3 14 1 1 22 14 41
EYENGA, CHRISTIAN 7 3 69:20 20 7/14 1/6 3/6 2 3 5 4   2 4 1 7 5 13
FERNANDEZ, MARIO 8 5 136:25 25 7/9 1/5 8/8 5 15 20 16 8 6   1 7 12 61
FRANCH, JOSEP 4 0 29:31 9 1/3 1/2 4/4   2 2 2 2 3 1   1 3 12
HERNANDEZ-SONSECA, EDU 8 2 108:55 59 22/33 1/3 12/12 8 14 22 6 3 8 6   21 14 68
JELINEK, DAVID 2 0 24:29 11 2/3 1/1 4/5 1 4 5           3 3 14
KOFFI, ALAIN-KONAN 8 2 139:39 50 18/37   14/25 13 22 35 4 2 16 3 4 15 18 47
NOREL, HENK 8 3 91:59 36 14/26 1/1 5/7 10 12 22 3 1 2     15 12 43
TOMAS, PERE 8 4 134:02 45 11/21 7/16 2/4 8 11 19 8 4 8   1 8 9 47
TRIPKOVIC, UROS 8 2 169:43 74 8/22 18/43 4/8 1 8 9 6 2 13   3 16 10 26
TUCKER, CLAY 8 7 241:45 110 15/38 23/62 11/14 3 23 26 32 14 18 3   25 20 97
VALTERS, KRISTAPS 8 3 154:39 48 4/11 11/26 7/7 2 15 17 43 6 10 1   23 14 74
Totals     1600:00 627 143/290 83/205 92/121 81 175 256 137 46 109 20 11 174 148 642
Average     200:00 78.4 49.3% 40.5% 76.0% 10.1 21.9 32.0 17.1 05.8 13.6 02.5 01.4 21.8 18.5 80.3
Average Statistics - All phases
Player G GS Min Pts 2FG
%
3FG
%
FT
%
Rebounds As St To Blocks Fouls Rkg
O D T Fv Ag Cm Rv
BOGDANOVIC, LUKA 8 4 24:11 9.8 45% 43.6% 90% 1.1 3 4.1 1 0.1 0.8 0.1   1.4 1.6 10.4
BUENO, ANTONIO 7 5 15:09 8.9 47.2% 100% 81.8% 1.4 1.9 3.3 0.7 0.4 2 0.1 0.1 3.1 2 5.9
EYENGA, CHRISTIAN 7 3 9:54 2.9 50% 16.7% 50% 0.3 0.4 0.7 0.6   0.3 0.6 0.1 1 0.7 1.9
FERNANDEZ, MARIO 8 5 17:03 3.1 77.8% 20% 100% 0.6 1.9 2.5 2 1 0.8   0.1 0.9 1.5 7.6
FRANCH, JOSEP 4 0 7:22 2.3 33.3% 50% 100%   0.5 0.5 0.5 0.5 0.8 0.3   0.3 0.8 3
HERNANDEZ-SONSECA, EDU 8 2 13:36 7.4 66.7% 33.3% 100% 1 1.8 2.8 0.8 0.4 1 0.8   2.6 1.8 8.5
JELINEK, DAVID 2 0 12:14 5.5 66.7% 100% 80% 0.5 2 2.5           1.5 1.5 7
KOFFI, ALAIN-KONAN 8 2 17:27 6.3 48.6%   56% 1.6 2.8 4.4 0.5 0.3 2 0.4 0.5 1.9 2.3 5.9
NOREL, HENK 8 3 11:29 4.5 53.8% 100% 71.4% 1.3 1.5 2.8 0.4 0.1 0.3     1.9 1.5 5.4
TOMAS, PERE 8 4 16:45 5.6 52.4% 43.8% 50% 1 1.4 2.4 1 0.5 1   0.1 1 1.1 5.9
TRIPKOVIC, UROS 8 2 21:12 9.3 36.4% 41.9% 50% 0.1 1 1.1 0.8 0.3 1.6   0.4 2 1.3 3.3
TUCKER, CLAY 8 7 30:13 13.8 39.5% 37.1% 78.6% 0.4 2.9 3.3 4 1.8 2.3 0.4   3.1 2.5 12.1
VALTERS, KRISTAPS 8 3 19:19 6 36.4% 42.3% 100% 0.3 1.9 2.1 5.4 0.8 1.3 0.1   2.9 1.8 9.3
Average     200:00 78.4 49.3% 40.5% 76.0% 10.1 21.9 32.0 17.1 05.8 13.6 02.5 01.4 21.8 18.5 80.3
Contact us copyright EUROLEAGUE PROPERTIES NV