BULLERI, MASSIMO

Height: 1.88
Born: 10 September, 1977
Nationality: Italy
Player Gallery
Player Gallery
Career Notes
grew up with Benetton Basket Treviso (Italy) juniors…signed by Ozzano, in the Italian 3rd Division for the 1996-97 season...started the 1997-98 season with Benetton Basket Treviso...signed on November ‘97 by Basket Mestre, in the Italian 3rd Division…back to Benetton Basket Treviso for the 1998-99 season...signed by Libertas Forlì, in the Italian A2 League, on late December ‘98…signed for the 1999-00 season by Benetton Basket Treviso...played there till the 2004-05 championship…signed for the 2005-06 season by Olimpia Milano...played there till January'08...loaned to Virtus Bologna for the remainder of the season...back to Olimpia Milano for the 2008-09 season…on February'09 signed by Benetton Basket Treviso…back to Olimpia Milano for the 2009-10 season.
Miscellaneous
member of the Italian National Team…won the silver medal at the 2004 Olympic Games…won the bronze medal at the 2003 European Championship…played at the 2005 and 2007 European Championship...won the 2001-02 and 2002-03 Italian Championship with Benetton Basket Treviso…won the 2000, 2003, 2004 and 2005 Italian Cup with Benetton Basket Treviso…won the 2001 and 2002 Italian Super Cup with Benetton Basket Treviso…named the 2002-03 and 2004-05 Italian League MVP…named the 2005 Italy Cup Finals MVP…played the 2004 and 2005 Italian All Star Game…has been member of the Italian U-18 National Team…played at the 1994 European U-18 Championship…played at the 1995 World U-18 Championship…has been member of the Italian “B” National Team…won the bronze medal at the 2001 Mediterranean Games.
ULEB Cup Career Highs
Index rating10BENETTON GIOCO DIGITALE vs. KK ZADAR3/10/2009
Points12BENETTON GIOCO DIGITALE vs. LIETUVOS RYTAS4/2/2009
Offensive rebounds0BENETTON GIOCO DIGITALE vs. LIETUVOS RYTAS4/2/2009
Defensive rebounds4UNICS vs. BENETTON GIOCO DIGITALE3/3/2009
Total rebounds4UNICS vs. BENETTON GIOCO DIGITALE3/3/2009
Assists4BENETTON GIOCO DIGITALE vs. KK ZADAR3/10/2009
Steals1BENETTON GIOCO DIGITALE vs. KK ZADAR3/10/2009
Blocks0BENETTON GIOCO DIGITALE vs. LIETUVOS RYTAS4/2/2009
Minutes22BENETTON GIOCO DIGITALE vs. LIETUVOS RYTAS4/2/2009
CAREER STATS
Euroleague
Season Team G Pts Avg 2FG
M-A
% 3FG
M-A
% FT
M-A
% Reb St As Bl
2000-01 Benetton Basket 14 56 4 12 / 22 54.5 6 / 17 35.3 14 / 17 82.4 13 6 8 2
2001-02 Benetton Basket 21 90 4.3 23 / 47 48.9 10 / 30 33.3 14 / 16 87.5 34 18 19 1
2002-03 Benetton Basket 22 240 10.9 55 / 110 50 24 / 86 27.9 58 / 67 86.6 38 21 42 2
2003-04 Benetton Basket 13 126 9.7 26 / 46 56.5 16 / 45 35.6 26 / 35 74.3 25 27 27 0
2004-05 Benetton Basket 21 243 11.6 59 / 118 50 27 / 69 39.1 44 / 50 88 45 27 53 2
2005-06 AJ Milano 14 186 13.3 36 / 84 42.9 27 / 65 41.5 33 / 44 75 49 23 43 0
2007-08 AJ Milano 4 53 13.3 12 / 21 57.1 7 / 16 43.8 8 / 10 80 8 7 7 0
2008-09 AJ Milano 9 33 3.7 11 / 19 57.9 2 / 12 16.7 5 / 5 100 4 4 10 0
Eurocup
Season Team G Pts Avg 2FG
M-A
% 3FG
M-A
% FT
M-A
% Reb St As Bl
2008-09 Benetton Basket 4 33 8.3 8 / 18 44.4 3 / 11 27.3 8 / 12 66.7 8 2 10 0
Career Stats
Other Competition
Season Team G Pts Avg 2FG
M-A
% 3FG
M-A
% FT
M-A
% Reb St As Bl
1996/97  Ozzano 32 293 9.2 69/179 38.5 24/72 33.3 83/98 84.7 63 65 43 1
1997/98  Mestre 25 248 9.9 68/124 54.8 17/56 30.4 61/86 70.9 53 47 32 1
1998/99  Benetton 1 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0 0 0
 Forlì 23 124 5.4 31/65 47.7 13/33 39.4 23/28 82.1 31 33 10 1
1999/00  Benetton 43 91 2.1 13/31 41.9 14/30 46.7 23/33 69.7 29 17 13 4
2000/01  Benetton 34 118 3.5 27/62 43.5 16/64 25 16/24 66.7 47 30 28 0
2001/02  Benetton 45 319 7.1 61/98 62.2 47/93 50.5 56/65 86.2 64 59 57 1
2002/03  Benetton 44 452 10.3 97/196 49.5 51/131 38.9 105/123 85.4 96 60 99 3
2003/04  Benetton 28 283 10.1 62/116 53.4 30/84 35.7 69/84 82.1 68 40 34 3
2004/05  Benetton 38 420 11.1 106/196 54.1 39/124 31.5 91/113 80.5 135 84 107 4
2005/06  Olimpia Milano 39 532 13.6 105/210 50 60/178 33.7 142/172 82.6 95 75 111 3
2006/07  Olimpia Milano 40 293 7.3 61/148 41.2 28/84 33.3 87/105 82.9 59 51 79 2
2007/08  Olimpia Milano 9 96 10.7 22/47 46.8 11/24 45.8 19/23 82.6 20 13 25 0
 Virtus Bologna 11 62 5.6 7/16 43.8 8/26 30.8 24/26 92.3 15 18 20 0
2008/09  Olimpia Milano 16 53 3.3 13/30 43.3 6/27 22.2 9/16 56.3 22 21 16 1
 Benetton 15 159 10.6 27/53 50.9 23/63 36.5 36/41 87.8 33 17 31 1
Contact us copyright EUROLEAGUE PROPERTIES NV